Adventure | Ages | Days | Dates | 2025 Enrollment* | Boat | Dives | Service Hours |
---|---|---|---|---|---|---|---|
Early Tango | 11-12 | 14 | Jun 7 - Jun 20 | $6295 | Catamaran | 4-8 | 3-5 |
Tango 1 | 11-12 | 14 | Jun 22 - Jul 5 | $6295 | Catamaran | 4-8 | 3-5 |
Tango 2 | 11-12 | 14 | Jul 7 - Jul 20 | $6295 | Catamaran | 4-8 | 3-5 |
Tango 3 | 11-12 | 14 | Jul 21 - Aug 3 | $6295 | Catamaran | 4-8 | 3-5 |
Late Tango | 11-12 | 14 | Aug 4 - Aug 17 | $6295 | Catamaran | 4-8 | 3-5 |
Early Alpha | 12-18 | 14 | Jun 7 - Jun 20 | $6295 | Catamaran | 4-8 | 3-5 |
Alpha 1 | 12-18 | 14 | Jun 22 - Jul 5 | $6295 | Catamaran | 4-8 | 3-5 |
Alpha 2 | 12-18 | 14 | Jul 7 - Jul 20 | $6295 | Catamaran | 4-8 | 3-5 |
Alpha 3 | 12-18 | 14 | Jul 21 - Aug 3 | $6295 | Catamaran | 4-8 | 3-5 |
Late Alpha | 12-18 | 14 | Aug 4 - Aug 17 | $6295 | Catamaran | 4-8 | 3-5 |
Bravo 1 | 12-18 | 21 | Jun 22 - Jul 12 | $7695 | Catamaran | 8-12 | 5-8 |
Bravo 2 | 12-18 | 21 | Jul 14 - Aug 3 | $7695 | Catamaran | 8-12 | 5-8 |
Early Charlie Advanced Scuba | 12-18 | 14 | Jun 7 - Jun 20 | $6495 | Catamaran | 12-16+ | 3-5 |
Charlie 1 Advanced Scuba | 12-18 | 21 | Jun 22 - Jul 12 | $7995 | Catamaran | 16-20 | 5-8 |
Charlie 2 Advanced Scuba | 12-18 | 21 | Jul 14 - Aug 3 | $7995 | Catamaran | 16-20 | 5-8 |
Late Charlie Advanced Scuba | 12-18 | 14 | Aug 4 - Aug 17 | $6495 | Catamaran | 12-16+ | 3-5 |
Delta 1 | 12-18 | 21 | Jun 22 - Jul 12 | $7895 | Monohull | 8-12 | 5-8 |
Delta 2 | 12-18 | 21 | Jul 14 - Aug 3 | $7895 | Monohull | 8-12 | 5-8 |
Early Foxtrot | 12-18 | 14 | Jun 7 - Jun 20 | $6295 | Catamaran | 4-8 | 15-20 |
Foxtrot 1 | 12-18 | 21 | Jun 22 - Jul 12 | $7695 | Catamaran | 8-12 | 20-30 |
Foxtrot 2 | 12-18 | 21 | Jul 14 - Aug 3 | $7695 | Catamaran | 8-12 | 20-30 |
Late Foxtrot | 12-18 | 14 | Aug 4 - Aug 17 | $6295 | Catamaran | 4-8 | 15-20 |
Early Sierra | 12-18 | 14 | Jun 7 - Jun 20 | $6295 | Catamaran | 4-8 | 10-15 |
Sierra 1 | 12-18 | 21 | Jun 22 - Jul 12 | $7695 | Catamaran | 8-12 | 15-20 |
Sierra 2 | 12-18 | 21 | Jul 14 - Aug 3 | $7695 | Catamaran | 8-12 | 15-20 |
Late Sierra | 12-18 | 14 | Aug 4 - Aug 17 | $6295 | Catamaran | 4-8 | 10-15 |
Summer Echo | 18+ | 14 | May 28 - Jun 10 | $5795 | Monohull | 1-2 | 3-5 |
Echo Mate-In-Training | College | 68 | May 28 - Aug 3 | $5795 | Monohull | 2-5 | 10-15 |
Lima Sail | HS Seniors | 21 | Jul 14 - Aug 3 | $7995 | Catamaran | 2-5 | 2-5 |
Lima Sail + Internship | HS Seniors | 35 | Jul 14 - Aug 17 | $10,095 | Catamaran | 2-5 | 2-5 |
Lima Dive | 18+ | 21 | Jul 14 - Aug 3 | $7795 | Catamaran | 35+ | 2-5 |
*The tuition above does not reflect optional insurance, optional courses, and transportation fees.